<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Remi Stevens Bolg</title>
	<atom:link href="http://remistevens.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://remistevens.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 21:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google is down. by Brandon</title>
		<link>http://remistevens.com/2012/01/27/google-is-down/#comment-23285</link>
		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.com/?p=2710#comment-23285</guid>
		<description><![CDATA[End of the world]]></description>
		<content:encoded><![CDATA[<p>End of the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google is down. by Dawnzlin</title>
		<link>http://remistevens.com/2012/01/27/google-is-down/#comment-23284</link>
		<dc:creator><![CDATA[Dawnzlin]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.com/?p=2710#comment-23284</guid>
		<description><![CDATA[I can&#039;t access Google either right now- even my Chrome browser is not working.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t access Google either right now- even my Chrome browser is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich People by remistevens</title>
		<link>http://remistevens.com/2008/12/13/rich-people/#comment-23188</link>
		<dc:creator><![CDATA[remistevens]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.wordpress.com/?p=161#comment-23188</guid>
		<description><![CDATA[Approving spam, thats why i was here...]]></description>
		<content:encoded><![CDATA[<p>Approving spam, thats why i was here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich People by remistevens</title>
		<link>http://remistevens.com/2008/12/13/rich-people/#comment-23187</link>
		<dc:creator><![CDATA[remistevens]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.wordpress.com/?p=161#comment-23187</guid>
		<description><![CDATA[Came by this page for some reason or another, why did i pick that picture for a &#039;rich&#039; party. Dude with blue jeans in the back, frozen beer bottle sculpture, midriff servers, nothing about this seems elitist...Maybe that was the joke, sometimes my humour goes over my head.]]></description>
		<content:encoded><![CDATA[<p>Came by this page for some reason or another, why did i pick that picture for a &#8216;rich&#8217; party. Dude with blue jeans in the back, frozen beer bottle sculpture, midriff servers, nothing about this seems elitist&#8230;Maybe that was the joke, sometimes my humour goes over my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich People by RaulSosy</title>
		<link>http://remistevens.com/2008/12/13/rich-people/#comment-22648</link>
		<dc:creator><![CDATA[RaulSosy]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 16:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.wordpress.com/?p=161#comment-22648</guid>
		<description><![CDATA[What&#039;s up everyone! Very good subject and fantastic facts. Would like to congratulate everyone and wish a Happy New Year! The new yr will be a year of the dragon and for Oriental men and women that animal is a symbol of protection and riches 


Sincerely

Happy New Year!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s up everyone! Very good subject and fantastic facts. Would like to congratulate everyone and wish a Happy New Year! The new yr will be a year of the dragon and for Oriental men and women that animal is a symbol of protection and riches </p>
<p>Sincerely</p>
<p>Happy New Year!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto Civic Workers Strike and the City Dumps on the Poor by Plurolashaunda</title>
		<link>http://remistevens.com/2009/07/23/822/#comment-21737</link>
		<dc:creator><![CDATA[Plurolashaunda]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 03:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.wordpress.com/?p=822#comment-21737</guid>
		<description><![CDATA[click to view  , just clicks away    to get new coupon]]></description>
		<content:encoded><![CDATA[<p>click to view  , just clicks away    to get new coupon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filthy Kitchen Update: Pet Care by Escatel</title>
		<link>http://remistevens.com/2009/12/12/filthy-kitchen-update-pet-care/#comment-21276</link>
		<dc:creator><![CDATA[Escatel]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 21:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.wordpress.com/2009/12/12/filthy-kitchen-update-pet-care/#comment-21276</guid>
		<description><![CDATA[I recently arrived throughout your posting and are currently examining along. I need to communicate my admiration of the crafting ability and capability to make audience study through the use of the commencing to the end. I must research more recent articles and to write about my suggestions along with you.]]></description>
		<content:encoded><![CDATA[<p>I recently arrived throughout your posting and are currently examining along. I need to communicate my admiration of the crafting ability and capability to make audience study through the use of the commencing to the end. I must research more recent articles and to write about my suggestions along with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Built It, You Bought It. by remistevens</title>
		<link>http://remistevens.com/2011/05/22/you-built-it-you-bought-it/#comment-19744</link>
		<dc:creator><![CDATA[remistevens]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.com/?p=2392#comment-19744</guid>
		<description><![CDATA[One way or another, we need to collect adequate tax revenue to upgrade/clean up dirty industries. This needs a systemic fix, neither consumers nor producers are going to change their behavior willingly. They haven&#039;t in the past, why would they now? Taxing the ever-poorer consumer can raise the price of wasteful products, which might recoup some of the environmental cost, but it doesn&#039;t cover goods that were given away, stolen or unsold. Many products still get made, shipped and discarded into landfills without tax collected. Taxing the retail consumer also consistently increases crime and corruption; bootleggers thrive when taxes make retail prices too high- a whole black market skipping taxation. So tax the party who actually brought the wasteful good into our marketplace. Get the money up front from the factory or boat, you&#039;ll miss less revenue. Seriously, what makes more sense: tracking down billions of distributed goods and getting a percentage from each, or taxing them all at the source?

There is also no accountability for producers, the costs of their activities are not their own. Owners don&#039;t live near the pollution created and they won&#039;t need to deal with it. Public money picks up trash, processes wastewater, cleans up spills and disasters. We pay for testing, regulators, lawmakers- all the people entrusted to make sure operations are safe. We even maintain the infrastructure that crumbles more quickly under the weight of industry. Despite this, we subsidize production to encourage more growth. . . . . Waste is a big expense for us, so we spend money encouraging more waste. Its a double team. He&#039;s not opening the window, and we&#039;re too busy making him chili to do it ourselves. 

Analogy. The public is well aware of the destructive nature of urban sprawl. Developers get blamed for building neighbourhoods that require commuting and government gets blamed for expanding the roads. In this instance we may implicate drivers and homeowners for creating a demand, but outright blame, forget it. The consumer isn&#039;t at fault. Ultimately we know that politicians made all the decisions that count, not consumers. There is no disconnect between the cause of the problem and the culprit. We remember who built that new highway, we even know the bugger&#039;s smiling face from his posters... But me eating a candy? That&#039;s seems exclusively between me and the candy, a carefully constructed illusion. I don&#039;t know who made it, what its contents are, or where any of it came from- but its the one with the pink label and i&#039;m a bad person for eating it.]]></description>
		<content:encoded><![CDATA[<p>One way or another, we need to collect adequate tax revenue to upgrade/clean up dirty industries. This needs a systemic fix, neither consumers nor producers are going to change their behavior willingly. They haven&#8217;t in the past, why would they now? Taxing the ever-poorer consumer can raise the price of wasteful products, which might recoup some of the environmental cost, but it doesn&#8217;t cover goods that were given away, stolen or unsold. Many products still get made, shipped and discarded into landfills without tax collected. Taxing the retail consumer also consistently increases crime and corruption; bootleggers thrive when taxes make retail prices too high- a whole black market skipping taxation. So tax the party who actually brought the wasteful good into our marketplace. Get the money up front from the factory or boat, you&#8217;ll miss less revenue. Seriously, what makes more sense: tracking down billions of distributed goods and getting a percentage from each, or taxing them all at the source?</p>
<p>There is also no accountability for producers, the costs of their activities are not their own. Owners don&#8217;t live near the pollution created and they won&#8217;t need to deal with it. Public money picks up trash, processes wastewater, cleans up spills and disasters. We pay for testing, regulators, lawmakers- all the people entrusted to make sure operations are safe. We even maintain the infrastructure that crumbles more quickly under the weight of industry. Despite this, we subsidize production to encourage more growth. . . . . Waste is a big expense for us, so we spend money encouraging more waste. Its a double team. He&#8217;s not opening the window, and we&#8217;re too busy making him chili to do it ourselves. </p>
<p>Analogy. The public is well aware of the destructive nature of urban sprawl. Developers get blamed for building neighbourhoods that require commuting and government gets blamed for expanding the roads. In this instance we may implicate drivers and homeowners for creating a demand, but outright blame, forget it. The consumer isn&#8217;t at fault. Ultimately we know that politicians made all the decisions that count, not consumers. There is no disconnect between the cause of the problem and the culprit. We remember who built that new highway, we even know the bugger&#8217;s smiling face from his posters&#8230; But me eating a candy? That&#8217;s seems exclusively between me and the candy, a carefully constructed illusion. I don&#8217;t know who made it, what its contents are, or where any of it came from- but its the one with the pink label and i&#8217;m a bad person for eating it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Planned Obsolescence Illegal by we</title>
		<link>http://remistevens.com/2008/12/26/making-planned-obsolescence-illegal/#comment-19644</link>
		<dc:creator><![CDATA[we]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 23:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.wordpress.com/?p=243#comment-19644</guid>
		<description><![CDATA[&lt;strong&gt;we...&lt;/strong&gt;

[...]Making Planned Obsolescence Illegal &#171; The Remi Stevens Bolg[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>we&#8230;</strong></p>
<p>[...]Making Planned Obsolescence Illegal &laquo; The Remi Stevens Bolg[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Untitled Work of Paul Shepard by Jeremy</title>
		<link>http://remistevens.com/2011/10/22/the-untitled-work-of-paul-shepard/#comment-19480</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 18:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://remistevens.com/?p=2690#comment-19480</guid>
		<description><![CDATA[Thanks for the plug!
-Jeremy]]></description>
		<content:encoded><![CDATA[<p>Thanks for the plug!<br />
-Jeremy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

